All students are required to a pay a non-refundable reservation deposit annually in order to secure a space at Wofford for the following academic year. This deposit is credited toward tuition and fees for the fall semester. Paid deposits enable students to pre-register for fall courses, apply for and renew financial aid and scholarships, and apply for housing.
Commuting Students - $300
Resident Students - $500
Costs for Students Living On Campus 24-25 | |
---|---|
Academic Year 2024-2025: | $72,225 |
Fall 2024 Tuition and Fees: | $28,003 |
Fall 2024 Housing and Meals: | $8,110* |
Spring 2025 Tuition and Fees: | $28,002 |
Spring 2025 Room and Board: | $8,110* |
Other Estimated Expenses(non-billable): | $4,076 |
Fall 2024 Books/Supplies | $654 |
Fall 2024 Misc | $711 |
Fall 2024 Transportation | $673 |
Spring 2025 Books/Supplies | $654 |
Spring 2025 Misc | $711 |
Spring 2025 Transportation | $673 |
Total Cost of Attendance On Campus: |
$76,301 |
*This cost includes your choice of (1) of three meal plan choices with varying splits between weekly meal allowances and Terrier Bucks.
Costs for Students Living Off Campus at Home 24-25 | |
---|---|
Academic Year 2024-2025: | $56,005 |
Fall 2024 Tuition and Fees: | $28,003 |
Spring 2025 Tuition and Fees: | $28,002 |
Other Estimated Expenses(non-billable): | $9,094 |
Fall 2024 Meals/Housing | $2,117 |
Fall 2024 Books/Supplies | $653 |
Fall 2024 Misc | $882 |
Fall 2024 Transportation | $895 |
Spring 2025 Meals/Housing | $2,117 |
Spring 2025 Books/Supplies | $653 |
Spring 2025 Misc | $882 |
Spring 2025 Transportation | $895 |
Total Cost of Attendance at Home: |
$65,099 |
Costs for Students Living Off Campus in an Apt 24-25 | |
---|---|
Academic Year 2024-2025: | $56,005 |
Fall 2024 Tuition and Fees: | $28,003 |
Spring 2025 Tuition and Fees: | $28,003 |
Other Estimated Expenses(non-billable): | $13,772 |
Fall 2024 Meals/Housing | $4,180 |
Fall 2024 Books/Supplies | $653 |
Fall 2024 Misc | $1,158 |
Fall 2024 Transportation | $895 |
Spring 2025 Meals/Housing | $4,180 |
Spring 2025 Books/Supplies | $653 |
Spring 2025 Misc | $1,158 |
Spring 2025 Transportation | $895 |
Total Cost of Attendance Off Campus Apt: |
$69,777 |
Costs for Part Time Students 24-25 | |
---|---|
Per Hour Charge: (see additional required fees below) | $2,236* |
Fall 2024 Part Time Student Technology/Activity Fee | $963 |
Spring 2025 Part Time Student Technology/Activity Fee | $963 |
Audit Fee (per course regular semester): | $300 |
Audit Fee (per course Interim): | $2,236 |
*Students enrolled in courses totaling fewer than 9 semester hours pay tuition on a credit-hour basis.
Damage Deposit: $250.00
For more information about summer school.
Still have questions? contact us