Wofford College evaluates student achievement with a range of indicators including retention rates, graduation rates, and selected career placement rates.
The Office of Institutional Research and Effectiveness collects retention and graduation rates for first-year fall cohorts.
Target for first- to second-year retention rate: 90%
Entry Year | Cohort | 2nd Year |
---|---|---|
Fall 2011 | 444 | 89.46% |
Fall 2012 | 438 | 89.52% |
Fall 2013 | 413 | 90.12% |
Fall 2014 | 487 | 87.89% |
Fall 2015 | 441 | 86.88% |
Fall 2016 | 440 | 90.00% |
Fall 2017 | 452 | 88.05% |
Fall 2018 | 465 | 91.83% |
Fall 2019 | 473 | 90.27% |
Fall 2020 | 496 | 88.10% |
Fall 2021 | 459 | 88.89% |
Fall 2022 | 507 | 89.74% |
Target for 6-year graduation rate: 82%
Entry Year | Cohort | 4-Year Grad | 5-Year Grad | 6-Year Grad |
---|---|---|---|---|
Fall 2006 | 378 | 79.10% | 83.07% | 83.60% |
Fall 2007 | 385 | 78.18% | 81.04% | 81.56% |
Fall 2008 | 415 | 71.33% | 77.83% | 78.07% |
Fall 2009 | 391 | 77.24% | 80.82% | 81.59% |
Fall 2010 | 431 | 78.19% | 80.28% | 80.74% |
Fall 2011 | 444 | 77.30% | 80.86% | 80.86% |
Fall 2012 | 438 | 76.48% | 80.37% | 81.05% |
Fall 2013 | 413 | 81.36% | 84.99% | 85.47% |
Fall 2014 | 487 | 76.80% | 79.88% | 80.49% |
Fall 2015 | 441 | 75.28% | 79.82% | 80.27% |
Fall 2016 | 440 | 79.77% | 81.59% | 82.27% |
Fall 2017 | 452 | 76.77% | 80.53% | 80.75% |
Fall 2018 | 465 | 78.28% | 82.37% | |
Fall 2019 | 472 | 76.69% |
The Career Center collects data on job placement and graduate school acceptance for Wofford graduates. The National Association of Colleges and Employers (NACE) describes the term "Career Outcomes Rate" as the percentage of students who are engaged in a structured approach to developing a career path after graduation. Successful outcomes include full- or part-time employment, continuing education, military service, participating in a long-term volunteer opportunity or taking an intentional gap year within six months of graduation. The NACE Career Outcomes Rate for the graduating class of 2021 was 98.18%.
Wofford also tracks student achievement in regard to three selected career outcomes: continuing education, employment (full- or part-time), and military service. Results for the Wofford selected career outcomes rate appear in the table below.
Target rate for Wofford selected career outcomes (total): 92%
Year (Graduating Class) | Continuing Education | Employment | Military Service | Total |
2018 | 29.90% | 59.00% | 3.00% | 91.90% |
2019 | 29.70% | 62.40% | 1.40% | 93.50% |
2020 | 33.60% | 52.50% | 2.50% | 88.60% |
2021 | 35.60% | 55.10% | 1.50% | 92.20% |
2022 | 33.06% | 59.35% | 1.90% | 94.31% |
2023 | 37.10% | 56.89% | 1.41% | 95.41% |